Convert BeatBuddy (by Singular Sound) MIDI to Superior Drummer 3
Of 21 BeatBuddy (by Singular Sound) notes, 12 map exactly to Superior Drummer 3, 4 are approximated with the closest available drum, and 5 have no equivalent.
- Your drum file
- From one drum layout to another · doneBeatBuddy (by Singular Sound) → Superior Drummer 3 · ⇄ Reverse direction
- Convert
Playing live in Ableton? Download the rack (.adg) Put it in front of Superior Drummer 3: BeatBuddy (by Singular Sound) MIDI plays right, no file to convert. Live 11 and 12. Drums Superior Drummer 3 lacks stay silent; their rows show only a note name.
12 exact
4 approximated
5 dropped
What changes
- Crash 1 86 · D6D5 plays Splash 1, Splash 2
- Hi-Hat Open 2 Edge 25 · C#1C#0 plays Hi-Hat Open 2
- Hi-Hat Closed Tip 61 · C#4C#3 plays Hi-Hat Closed
Superior Drummer 3 has no drum for Cowbell, Clap, Shaker, Sticks, Tambourine.
Every note, drum by drum
| BeatBuddy (by Singular Sound) note | BeatBuddy (by Singular Sound) drum | to | Superior Drummer 3 note | Superior Drummer 3 drum | Result |
|---|---|---|---|---|---|
| Kick | |||||
| 36 · C2C1 | Kick | 36 · C2C1 | Kick | exact | |
| Snare | |||||
| 37 · C#2C#1 | Side Stick | 37 · C#2C#1 | Side Stick | exact | |
| 38 · D2D1 | Snare | 38 · D2D1 | Snare | exact | |
| Toms | |||||
| 43 · G2G1 | Floor Tom 1 | 43 · G2G1 | Floor Tom 1 | exact | |
| 45 · A2A1 | Rack Tom 3 | 45 · A2A1 | Rack Tom 3 | exact | |
| 48 · C3C2 | Rack Tom 2 | 47 · B2B1 | Rack Tom 2 | exact | |
| 50 · D3D2 | Rack Tom 1 | 48 · C3C2 | Rack Tom 1 | exact | |
| Hi-Hat | |||||
| 42 · F#2F#1 | Hi-Hat Closed | 61 · C#4C#3 | Hi-Hat Closed Tip | approximated | |
| 44 · G#2G#1 | Hi-Hat Pedal | 21 · A0A-1 | Hi-Hat Pedal | exact | |
| 46 · A#2A#1 | Hi-Hat Open 2 | 25 · C#1C#0 | Hi-Hat Open 2 Edge | approximated | |
| Cymbals | |||||
| 49 · C#3C#2 | Crash 1 | 86 · D6D5 | Crash 1 | exact | |
| 51 · D#3D#2 | Ride | 29 · F1F0 | Ride | exact | |
| 53 · F3F2 | Ride Bell | 53 · F3F2 | Ride Bell | exact | |
| 55 · G3G2 | Splash 1 | 86 · D6D5 | Crash 1 | approximated | |
| 57 · A3A2 | Crash 2 | 49 · C#3C#2 | Crash 2 | exact | |
| 59 · B3B2 | Splash 2 | 86 · D6D5 | Crash 1 | approximated | |
| Percussion | |||||
| 33 · A1A0 | Sticks | — | no equivalent | dropped | |
| 39 · D#2D#1 | Clap | — | no equivalent | dropped | |
| 54 · F#3F#2 | Tambourine | — | no equivalent | dropped | |
| 56 · G#3G#2 | Cowbell | — | no equivalent | dropped | |
| 82 · A#5A#4 | Shaker | — | no equivalent | dropped | |
More from BeatBuddy (by Singular Sound)
Full note maps: BeatBuddy (by Singular Sound) Superior Drummer 3