Convert Goran Grooves Handy Drums MIDI to GetGood Drums Invasion
Of 50 Goran Grooves Handy Drums notes, 18 map exactly to GetGood Drums Invasion, 3 are approximated with the closest available drum, and 29 have no equivalent.
- Your drum file
- From one drum layout to another · doneGoran Grooves Handy Drums → GetGood Drums Invasion · ⇄ Reverse direction
- Convert
Playing live in Ableton? Download the rack (.adg) Put it in front of GetGood Drums Invasion: Goran Grooves Handy Drums MIDI plays right, no file to convert. Live 11 and 12. Drums GetGood Drums Invasion lacks stay silent; their rows show only a note name.
18 exact
3 approximated
29 dropped
What changes
- Hi-Hat CC 17 · F0F-1 plays Hi-Hat CC Tip, Hi-Hat CC Edge
- Hi-Hat Pedal 48 · C3C2 plays Hi-Hat Pedal Splash
GetGood Drums Invasion has no drum for Cowbell, Clap, Shaker, Tambourine, Percussion, Triangle, Triangle (Mute).
Every note, drum by drum
| Goran Grooves Handy Drums note | Goran Grooves Handy Drums drum | to | GetGood Drums Invasion note | GetGood Drums Invasion drum | Result |
|---|---|---|---|---|---|
| Kick | |||||
| 36 · C2C1 | Kick | 24 · C1C0 | Kick | exact | |
| Snare | |||||
| 37 · C#2C#1 | Side Stick | 30 · F#1F#0 | Side Stick | exact | |
| 38 · D2D1 | Snare | 26 · D1D0 | Snare | exact | |
| 40 · E2E1 | Snare | 26 · D1D0 | Snare | exact | |
| Toms | |||||
| 43 · G2G1 | Floor Tom 2 | 37 · C#2C#1 | Floor Tom 2 | exact | |
| 45 · A2A1 | Floor Tom 1 | 36 · C2C1 | Floor Tom 1 | exact | |
| 48 · C3C2 | Rack Tom 2 | 34 · A#1A#0 | Rack Tom 2 | exact | |
| 50 · D3D2 | Rack Tom 1 | 33 · A1A0 | Rack Tom 1 | exact | |
| Hi-Hat | |||||
| 31 · G1G0 | Hi-Hat CC Tip | 17 · F0F-1 | Hi-Hat CC | approximated | |
| 33 · A1A0 | Hi-Hat CC Edge | 17 · F0F-1 | Hi-Hat CC | approximated | |
| 42 · F#2F#1 | Hi-Hat Closed Edge | 44 · G#2G#1 | Hi-Hat Closed Edge | exact | |
| 44 · G#2G#1 | Hi-Hat Pedal | 48 · C3C2 | Hi-Hat Pedal | exact | |
| 46 · A#2A#1 | Hi-Hat Open 3 | 47 · B2B1 | Hi-Hat Open 3 | exact | |
| 47 · B2B1 | Hi-Hat Pedal Splash | 48 · C3C2 | Hi-Hat Pedal | approximated | |
| Cymbals | |||||
| 49 · C#3C#2 | Crash 1 | 52 · E3E2 | Crash 1 | exact | |
| 51 · D#3D#2 | Ride | 62 · D4D3 | Ride | exact | |
| 52 · E3E2 | China 1 | 65 · F4F3 | China 1 | exact | |
| 53 · F3F2 | Ride Bell | 61 · C#4C#3 | Ride Bell | exact | |
| 55 · G3G2 | Splash 1 | 73 · C#5C#4 | Splash 1 | exact | |
| 57 · A3A2 | Crash 2 | 54 · F#3F#2 | Crash 2 | exact | |
| 59 · B3B2 | Splash 2 | 75 · D#5D#4 | Splash 2 | exact | |
| Percussion | |||||
| 39 · D#2D#1 | Clap | — | no equivalent | dropped | |
| 54 · F#3F#2 | Tambourine | — | no equivalent | dropped | |
| 56 · G#3G#2 | Cowbell | — | no equivalent | dropped | |
| 60 · C4C3 | Percussion | — | no equivalent | dropped | |
| 61 · C#4C#3 | Percussion | — | no equivalent | dropped | |
| 62 · D4D3 | Percussion | — | no equivalent | dropped | |
| 63 · D#4D#3 | Percussion | — | no equivalent | dropped | |
| 64 · E4E3 | Percussion | — | no equivalent | dropped | |
| 65 · F4F3 | Percussion | — | no equivalent | dropped | |
| 66 · F#4F#3 | Percussion | — | no equivalent | dropped | |
| 67 · G4G3 | Percussion | — | no equivalent | dropped | |
| 68 · G#4G#3 | Percussion | — | no equivalent | dropped | |
| 69 · A4A3 | Percussion | — | no equivalent | dropped | |
| 70 · A#4A#3 | Percussion | — | no equivalent | dropped | |
| 71 · B4B3 | Percussion | — | no equivalent | dropped | |
| 72 · C5C4 | Percussion | — | no equivalent | dropped | |
| 73 · C#5C#4 | Percussion | — | no equivalent | dropped | |
| 74 · D5D4 | Percussion | — | no equivalent | dropped | |
| 75 · D#5D#4 | Percussion | — | no equivalent | dropped | |
| 76 · E5E4 | Percussion | — | no equivalent | dropped | |
| 77 · F5F4 | Percussion | — | no equivalent | dropped | |
| 78 · F#5F#4 | Percussion | — | no equivalent | dropped | |
| 79 · G5G4 | Percussion | — | no equivalent | dropped | |
| 80 · G#5G#4 | Triangle (Mute) | — | no equivalent | dropped | |
| 81 · A5A4 | Triangle | — | no equivalent | dropped | |
| 82 · A#5A#4 | Shaker | — | no equivalent | dropped | |
| 83 · B5B4 | Percussion | — | no equivalent | dropped | |
| 85 · C#6C#5 | Percussion | — | no equivalent | dropped | |
| 90 · F#6F#5 | Percussion | — | no equivalent | dropped | |
More from Goran Grooves Handy Drums
Full note maps: Goran Grooves Handy Drums GetGood Drums Invasion