Goran Grooves Handy Drums drum MIDI note map
Every MIDI note Goran Grooves Handy Drums responds to — 50 in total — grouped by drum. Note names follow either octave convention: C-1 (Reaper) or C-2 (Ableton Live, Logic Pro, Cubase, Studio One).
The notes you will use most
The main note of each drum, the one the converter writes.
- Kick 36 · C2C1
- Snare 38 · D2D1
- Side Stick 37 · C#2C#1
- Hi-Hat Closed Edge 42 · F#2F#1
- Hi-Hat Pedal 44 · G#2G#1
- Hi-Hat Open 3 46 · A#2A#1
- Rack Tom 1 50 · D3D2
- Rack Tom 2 48 · C3C2
- Floor Tom 1 45 · A2A1
- Floor Tom 2 43 · G2G1
- Crash 1 49 · C#3C#2
- Crash 2 57 · A3A2
- Ride 51 · D#3D#2
- Ride Bell 53 · F3F2
All 50 notes
Dimmed rows are extra notes for a drum that already has a main note.
| Note | Drum |
|---|---|
| 36 · C2C1 | Kick |
| Note | Drum |
|---|---|
| 37 · C#2C#1 | Side Stick |
| 38 · D2D1 | Snare |
| 40 · E2E1 | Snare |
| Note | Drum |
|---|---|
| 43 · G2G1 | Floor Tom 2 |
| 45 · A2A1 | Floor Tom 1 |
| 48 · C3C2 | Rack Tom 2 |
| 50 · D3D2 | Rack Tom 1 |
| Note | Drum |
|---|---|
| 31 · G1G0 | Hi-Hat CC Tip |
| 33 · A1A0 | Hi-Hat CC Edge |
| 42 · F#2F#1 | Hi-Hat Closed Edge |
| 44 · G#2G#1 | Hi-Hat Pedal |
| 46 · A#2A#1 | Hi-Hat Open 3 |
| 47 · B2B1 | Hi-Hat Pedal Splash |
| Note | Drum |
|---|---|
| 49 · C#3C#2 | Crash 1 |
| 51 · D#3D#2 | Ride |
| 52 · E3E2 | China 1 |
| 53 · F3F2 | Ride Bell |
| 55 · G3G2 | Splash 1 |
| 57 · A3A2 | Crash 2 |
| 59 · B3B2 | Splash 2 |
| Note | Drum |
|---|---|
| 39 · D#2D#1 | Clap |
| 54 · F#3F#2 | Tambourine |
| 56 · G#3G#2 | Cowbell |
| 60 · C4C3 | Percussion |
| 61 · C#4C#3 | Percussion |
| 62 · D4D3 | Percussion |
| 63 · D#4D#3 | Percussion |
| 64 · E4E3 | Percussion |
| 65 · F4F3 | Percussion |
| 66 · F#4F#3 | Percussion |
| 67 · G4G3 | Percussion |
| 68 · G#4G#3 | Percussion |
| 69 · A4A3 | Percussion |
| 70 · A#4A#3 | Percussion |
| 71 · B4B3 | Percussion |
| 72 · C5C4 | Percussion |
| 73 · C#5C#4 | Percussion |
| 74 · D5D4 | Percussion |
| 75 · D#5D#4 | Percussion |
| 76 · E5E4 | Percussion |
| 77 · F5F4 | Percussion |
| 78 · F#5F#4 | Percussion |
| 79 · G5G4 | Percussion |
| 80 · G#5G#4 | Triangle (Mute) |
| 81 · A5A4 | Triangle |
| 82 · A#5A#4 | Shaker |
| 83 · B5B4 | Percussion |
| 85 · C#6C#5 | Percussion |
| 90 · F#6F#5 | Percussion |
No drums match