Convert GGD One Kit Wonder: Modern Fusion (Mapping 'GM') MIDI to Guitar Pro
Of 25 GGD One Kit Wonder: Modern Fusion (Mapping 'GM') notes, 19 map exactly to Guitar Pro, 6 are approximated with the closest available drum, and 0 have no equivalent.
- Your drum file
- From one drum layout to another · doneGGD One Kit Wonder: Modern Fusion (Mapping 'GM') → Guitar Pro · ⇄ Reverse direction
- Convert
Playing live in Ableton? Download the rack (.adg) Put it in front of Guitar Pro: GGD One Kit Wonder: Modern Fusion (Mapping 'GM') MIDI plays right, no file to convert. Live 11 and 12.
19 exact
6 approximated
What changes
- Hi-Hat Closed 42 · F#2F#1 plays Hi-Hat Tight Tip, Hi-Hat Tight Edge, Hi-Hat Closed Tip, Hi-Hat Closed Edge
- Hi-Hat Open 2 46 · A#2A#1 plays Hi-Hat Open 3
- Crash 1 49 · C#3C#2 plays Stack 1
Every note, drum by drum
| GGD One Kit Wonder: Modern Fusion (Mapping 'GM') note | GGD One Kit Wonder: Modern Fusion (Mapping 'GM') drum | to | Guitar Pro note | Guitar Pro drum | Result |
|---|---|---|---|---|---|
| Kick | |||||
| 36 · C2C1 | Kick | 36 · C2C1 | Kick | exact | |
| Snare | |||||
| 37 · C#2C#1 | Side Stick | 37 · C#2C#1 | Side Stick | exact | |
| 38 · D2D1 | Snare | 38 · D2D1 | Snare | exact | |
| Toms | |||||
| 43 · G2G1 | Floor Tom 1 | 45 · A2A1 | Floor Tom 1 | exact | |
| 48 · C3C2 | Rack Tom 2 | 48 · C3C2 | Rack Tom 2 | exact | |
| 50 · D3D2 | Rack Tom 1 | 50 · D3D2 | Rack Tom 1 | exact | |
| Hi-Hat | |||||
| 10 · A#-1A#-2 | Hi-Hat Closed Tip | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 41 · F2F1 | Hi-Hat Tight Tip | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 42 · F#2F#1 | Hi-Hat Tight Edge | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 44 · G#2G#1 | Hi-Hat Pedal | 44 · G#2G#1 | Hi-Hat Pedal | exact | |
| 46 · A#2A#1 | Hi-Hat Open 2 | 46 · A#2A#1 | Hi-Hat Open 2 | exact | |
| 54 · F#3F#2 | Hi-Hat Closed Edge | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 56 · G#3G#2 | Hi-Hat Open 3 | 46 · A#2A#1 | Hi-Hat Open 2 | approximated | |
| 58 · A#3A#2 | Hi-Hat Open 1 | 92 · G#6G#5 | Hi-Hat Open 1 | exact | |
| Cymbals | |||||
| 49 · C#3C#2 | Crash 1 | 49 · C#3C#2 | Crash 1 | exact | |
| 51 · D#3D#2 | Ride | 51 · D#3D#2 | Ride | exact | |
| 52 · E3E2 | China 1 | 52 · E3E2 | China 1 | exact | |
| 53 · F3F2 | Ride Bell | 53 · F3F2 | Ride Bell | exact | |
| 55 · G3G2 | Splash 1 | 55 · G3G2 | Splash 1 | exact | |
| 57 · A3A2 | Crash 2 | 57 · A3A2 | Crash 2 | exact | |
| 64 · E4E3 | Splash 1 (Mute) | 95 · B6B5 | Splash 1 (Mute) | exact | |
| 66 · F#4F#3 | Crash 1 (Mute) | 97 · C#7C#6 | Crash 1 (Mute) | exact | |
| 69 · A4A3 | Stack 1 | 49 · C#3C#2 | Crash 1 | approximated | |
| 74 · D5D4 | China 1 (Mute) | 96 · C7C6 | China 1 (Mute) | exact | |
| 95 · B6B5 | Crash 2 (Mute) | 98 · D7D6 | Crash 2 (Mute) | exact | |
More from GGD One Kit Wonder: Modern Fusion (Mapping 'GM')
Full note maps: GGD One Kit Wonder: Modern Fusion (Mapping 'GM') Guitar Pro