Convert General MIDI to Addictive Drums 2
Of 47 General MIDI notes, 17 map exactly to Addictive Drums 2, 5 are approximated with the closest available drum, and 25 have no equivalent.
- Your drum file
- From one drum layout to another · doneGeneral MIDI → Addictive Drums 2 · ⇄ Reverse direction
- Convert
Playing live in Ableton? Download the rack (.adg) Put it in front of Addictive Drums 2: General MIDI plays right, no file to convert. Live 11 and 12. Drums Addictive Drums 2 lacks stay silent; their rows show only a note name.
What changes
- Snare 38 · D2D1 plays Snare 2
- Hi-Hat Closed Tip 51 · D#3D#2 plays Hi-Hat Closed
- Floor Tom 1 65 · F4F3 plays Floor Tom 2
- Rack Tom 3 67 · G4G3 plays Rack Tom 4
- Crash 1 77 · F5F4 plays Splash 1
Addictive Drums 2 has no drum for Clap, Shaker, Tambourine, Vibraslap, Bongo High, Bongo Low, Conga High, Conga High (Mute), Conga Low, Timbale High, Timbale Low, Agogo High, Agogo Low, Whistle Short, Whistle Long, Guiro Short, Guiro Long, Claves, Wood Block High, Wood Block Low, Cuica, Cuica (Mute), Triangle, Triangle (Mute).
Every note, drum by drum
| General MIDI note | General MIDI drum | to | Addictive Drums 2 note | Addictive Drums 2 drum | Result |
|---|---|---|---|---|---|
| Kick | |||||
| 35 · B1B0 | Kick | 36 · C2C1 | Kick | exact | |
| 36 · C2C1 | Kick | 36 · C2C1 | Kick | exact | |
| Snare | |||||
| 37 · C#2C#1 | Side Stick | 42 · F#2F#1 | Side Stick | exact | |
| 38 · D2D1 | Snare | 38 · D2D1 | Snare | exact | |
| 40 · E2E1 | Snare 2 | 38 · D2D1 | Snare | approximated | |
| Toms | |||||
| 41 · F2F1 | Floor Tom 2 | 65 · F4F3 | Floor Tom 1 | approximated | |
| 43 · G2G1 | Floor Tom 1 | 65 · F4F3 | Floor Tom 1 | exact | |
| 45 · A2A1 | Rack Tom 4 | 67 · G4G3 | Rack Tom 3 | approximated | |
| 47 · B2B1 | Rack Tom 3 | 67 · G4G3 | Rack Tom 3 | exact | |
| 48 · C3C2 | Rack Tom 2 | 69 · A4A3 | Rack Tom 2 | exact | |
| 50 · D3D2 | Rack Tom 1 | 71 · B4B3 | Rack Tom 1 | exact | |
| Hi-Hat | |||||
| 42 · F#2F#1 | Hi-Hat Closed | 51 · D#3D#2 | Hi-Hat Closed Tip | approximated | |
| 44 · G#2G#1 | Hi-Hat Pedal | 48 · C3C2 | Hi-Hat Pedal | exact | |
| 46 · A#2A#1 | Hi-Hat Open 1 | 55 · G3G2 | Hi-Hat Open 1 | exact | |
| Cymbals | |||||
| 49 · C#3C#2 | Crash 1 | 77 · F5F4 | Crash 1 | exact | |
| 51 · D#3D#2 | Ride | 60 · C4C3 | Ride | exact | |
| 52 · E3E2 | China 1 | 91 · G6G5 | China 1 | exact | |
| 53 · F3F2 | Ride Bell | 61 · C#4C#3 | Ride Bell | exact | |
| 55 · G3G2 | Splash 1 | 77 · F5F4 | Crash 1 | approximated | |
| 57 · A3A2 | Crash 2 | 79 · G5G4 | Crash 2 | exact | |
| 59 · B3B2 | Ride 2 | 84 · C6C5 | Ride 2 | exact | |
| Percussion | |||||
| 39 · D#2D#1 | Clap | — | no equivalent | dropped | |
| 54 · F#3F#2 | Tambourine | — | no equivalent | dropped | |
| 56 · G#3G#2 | Cowbell | 47 · B2B1 | Cowbell | exact | |
| 58 · A#3A#2 | Vibraslap | — | no equivalent | dropped | |
| 60 · C4C3 | Bongo High | — | no equivalent | dropped | |
| 61 · C#4C#3 | Bongo Low | — | no equivalent | dropped | |
| 62 · D4D3 | Conga High (Mute) | — | no equivalent | dropped | |
| 63 · D#4D#3 | Conga High | — | no equivalent | dropped | |
| 64 · E4E3 | Conga Low | — | no equivalent | dropped | |
| 65 · F4F3 | Timbale High | — | no equivalent | dropped | |
| 66 · F#4F#3 | Timbale Low | — | no equivalent | dropped | |
| 67 · G4G3 | Agogo High | — | no equivalent | dropped | |
| 68 · G#4G#3 | Agogo Low | — | no equivalent | dropped | |
| 69 · A4A3 | Shaker | — | no equivalent | dropped | |
| 70 · A#4A#3 | Shaker | — | no equivalent | dropped | |
| 71 · B4B3 | Whistle Short | — | no equivalent | dropped | |
| 72 · C5C4 | Whistle Long | — | no equivalent | dropped | |
| 73 · C#5C#4 | Guiro Short | — | no equivalent | dropped | |
| 74 · D5D4 | Guiro Long | — | no equivalent | dropped | |
| 75 · D#5D#4 | Claves | — | no equivalent | dropped | |
| 76 · E5E4 | Wood Block High | — | no equivalent | dropped | |
| 77 · F5F4 | Wood Block Low | — | no equivalent | dropped | |
| 78 · F#5F#4 | Cuica (Mute) | — | no equivalent | dropped | |
| 79 · G5G4 | Cuica | — | no equivalent | dropped | |
| 80 · G#5G#4 | Triangle (Mute) | — | no equivalent | dropped | |
| 81 · A5A4 | Triangle | — | no equivalent | dropped | |
More from General MIDI
Full note maps: General MIDI Addictive Drums 2