Convert Ugritone Drums MIDI to GetGood Drums Invasion
Of 23 Ugritone Drums notes, 18 map exactly to GetGood Drums Invasion, 5 are approximated with the closest available drum, and 0 have no equivalent.
- Your drum file
- From one drum layout to another · doneUgritone Drums → GetGood Drums Invasion · ⇄ Reverse direction
- Convert
Playing live in Ableton? Download the rack (.adg) Put it in front of GetGood Drums Invasion: Ugritone Drums MIDI plays right, no file to convert. Live 11 and 12.
18 exact
5 approximated
What changes
- Rack Tom 3 35 · B1B0 plays Rack Tom 4
- Hi-Hat Closed Tip 43 · G2G1 plays Hi-Hat Closed
- Hi-Hat Open 1 45 · A2A1 plays Hi-Hat Loose
- Hi-Hat Open 3 47 · B2B1 plays Hi-Hat Open 5
- Ride 62 · D4D3 plays Ride Bow Tip
Every note, drum by drum
| Ugritone Drums note | Ugritone Drums drum | to | GetGood Drums Invasion note | GetGood Drums Invasion drum | Result |
|---|---|---|---|---|---|
| Kick | |||||
| 36 · C2C1 | Kick | 24 · C1C0 | Kick | exact | |
| Snare | |||||
| 38 · D2D1 | Snare | 26 · D1D0 | Snare | exact | |
| Toms | |||||
| 41 · F2F1 | Floor Tom 1 | 36 · C2C1 | Floor Tom 1 | exact | |
| 43 · G2G1 | Rack Tom 4 | 35 · B1B0 | Rack Tom 3 | approximated | |
| 45 · A2A1 | Rack Tom 3 | 35 · B1B0 | Rack Tom 3 | exact | |
| 47 · B2B1 | Rack Tom 2 | 34 · A#1A#0 | Rack Tom 2 | exact | |
| 48 · C3C2 | Rack Tom 1 | 33 · A1A0 | Rack Tom 1 | exact | |
| Hi-Hat | |||||
| 32 · G#1G#0 | Hi-Hat Open 5 | 47 · B2B1 | Hi-Hat Open 3 | approximated | |
| 42 · F#2F#1 | Hi-Hat Closed | 43 · G2G1 | Hi-Hat Closed Tip | approximated | |
| 44 · G#2G#1 | Hi-Hat Pedal | 48 · C3C2 | Hi-Hat Pedal | exact | |
| 46 · A#2A#1 | Hi-Hat Loose | 45 · A2A1 | Hi-Hat Open 1 | approximated | |
| Cymbals | |||||
| 49 · C#3C#2 | Crash 1 | 52 · E3E2 | Crash 1 | exact | |
| 50 · D3D2 | Crash 1 (Mute) | 53 · F3F2 | Crash 1 (Mute) | exact | |
| 51 · D#3D#2 | Ride Bow Tip | 62 · D4D3 | Ride | approximated | |
| 52 · E3E2 | China 1 | 65 · F4F3 | China 1 | exact | |
| 53 · F3F2 | Ride Bell | 61 · C#4C#3 | Ride Bell | exact | |
| 54 · F#3F#2 | Ride Edge | 63 · D#4D#3 | Ride Edge | exact | |
| 55 · G3G2 | Splash 1 | 73 · C#5C#4 | Splash 1 | exact | |
| 56 · G#3G#2 | Bell 1 | 79 · G5G4 | Bell 1 | exact | |
| 57 · A3A2 | Crash 2 | 54 · F#3F#2 | Crash 2 | exact | |
| 58 · A#3A#2 | Crash 2 (Mute) | 55 · G3G2 | Crash 2 (Mute) | exact | |
| 59 · B3B2 | Bell 2 | 80 · G#5G#4 | Bell 2 | exact | |
| 61 · C#4C#3 | China 2 | 67 · G4G3 | China 2 | exact | |
More from Ugritone Drums
Full note maps: Ugritone Drums GetGood Drums Invasion