Convert GGD P5 Matt Halpern (Mapping 'Halpern') MIDI to EZdrummer 3
Of 26 GGD P5 Matt Halpern (Mapping 'Halpern') notes, 20 map exactly to EZdrummer 3, 6 are approximated with the closest available drum, and 0 have no equivalent.
- Your drum file
- From one drum layout to another · doneGGD P5 Matt Halpern (Mapping 'Halpern') → EZdrummer 3 · ⇄ Reverse direction
- Convert
Playing live in Ableton? Download the rack (.adg) Put it in front of EZdrummer 3: GGD P5 Matt Halpern (Mapping 'Halpern') MIDI plays right, no file to convert. Live 11 and 12.
20 exact
6 approximated
What changes
- Crash 1 (Mute) 83 · B5B4 plays China 1 (Mute), Splash 1 (Mute)
- Crash 1 86 · D6D5 plays China 1, Splash 1
- Snare 38 · D2D1 plays Snare (Off)
- Ride Bow Tip 51 · D#3D#2 plays Ride
Every note, drum by drum
| GGD P5 Matt Halpern (Mapping 'Halpern') note | GGD P5 Matt Halpern (Mapping 'Halpern') drum | to | EZdrummer 3 note | EZdrummer 3 drum | Result |
|---|---|---|---|---|---|
| Kick | |||||
| 24 · C1C0 | Kick | 36 · C2C1 | Kick | exact | |
| Snare | |||||
| 26 · D1D0 | Snare | 38 · D2D1 | Snare | exact | |
| 29 · F1F0 | Snare (Off) | 38 · D2D1 | Snare | approximated | |
| 30 · F#1F#0 | Side Stick | 37 · C#2C#1 | Side Stick | exact | |
| Toms | |||||
| 33 · A1A0 | Rack Tom 1 | 48 · C3C2 | Rack Tom 1 | exact | |
| 35 · B1B0 | Floor Tom 2 | 41 · F2F1 | Floor Tom 2 | exact | |
| 37 · C#2C#1 | Floor Tom 1 | 43 · G2G1 | Floor Tom 1 | exact | |
| Hi-Hat | |||||
| 43 · G2G1 | Hi-Hat Pedal | 21 · A0A-1 | Hi-Hat Pedal | exact | |
| 44 · G#2G#1 | Hi-Hat Open 3 | 26 · D1D0 | Hi-Hat Open 3 | exact | |
| 45 · A2A1 | Hi-Hat Tight Tip | 63 · D#4D#3 | Hi-Hat Tight Tip | exact | |
| 47 · B2B1 | Hi-Hat Closed Tip | 61 · C#4C#3 | Hi-Hat Closed Tip | exact | |
| 48 · C3C2 | Hi-Hat Closed Edge | 22 · A#0A#-1 | Hi-Hat Closed Edge | exact | |
| 53 · F3F2 | Hi-Hat Open 1 | 24 · C1C0 | Hi-Hat Open 1 | exact | |
| 54 · F#3F#2 | Hi-Hat Open 2 | 25 · C#1C#0 | Hi-Hat Open 2 | exact | |
| 56 · G#3G#2 | Hi-Hat Open 3 | 26 · D1D0 | Hi-Hat Open 3 | exact | |
| 58 · A#3A#2 | Hi-Hat Tight Edge | 62 · D4D3 | Hi-Hat Tight Edge | exact | |
| Cymbals | |||||
| 62 · D4D3 | Crash 2 | 49 · C#3C#2 | Crash 2 | exact | |
| 64 · E4E3 | Crash 2 (Mute) | 50 · D3D2 | Crash 2 (Mute) | exact | |
| 67 · G4G3 | Crash 3 | 57 · A3A2 | Crash 3 | exact | |
| 69 · A4A3 | Crash 3 (Mute) | 58 · A#3A#2 | Crash 3 (Mute) | exact | |
| 72 · C5C4 | Ride | 51 · D#3D#2 | Ride Bow Tip | approximated | |
| 74 · D5D4 | Ride Bell | 53 · F3F2 | Ride Bell | exact | |
| 76 · E5E4 | China 1 | 86 · D6D5 | Crash 1 | approximated | |
| 77 · F5F4 | China 1 (Mute) | 83 · B5B4 | Crash 1 (Mute) | approximated | |
| 82 · A#5A#4 | Splash 1 (Mute) | 83 · B5B4 | Crash 1 (Mute) | approximated | |
| 83 · B5B4 | Splash 1 | 86 · D6D5 | Crash 1 | approximated | |
More from GGD P5 Matt Halpern (Mapping 'Halpern')
Full note maps: GGD P5 Matt Halpern (Mapping 'Halpern') EZdrummer 3