GGD One Kit Wonder: Aggressive Rock (Default Mapping 'Invasion') MIDI nach GetGood Drums Invasion konvertieren
Von 24 Noten in GGD One Kit Wonder: Aggressive Rock (Default Mapping 'Invasion') passen 24 exakt auf GetGood Drums Invasion, 0 werden durch das ähnlichste verfügbare Instrument ersetzt und 0 haben keine Entsprechung.
- Deine Drum-Datei
- Von einem Drum-Layout in ein anderes · erledigtGGD One Kit Wonder: Aggressive Rock (Default Mapping 'Invasion') → GetGood Drums Invasion · ⇄ Richtung umkehren
- Konvertieren
Spielen Sie live in Ableton? Rack herunterladen (.adg) Setzen Sie es vor GetGood Drums Invasion: GGD One Kit Wonder: Aggressive Rock (Default Mapping 'Invasion') MIDI klingt richtig, ohne Datei zu konvertieren. Live 11 und 12.
24 exakt
Was sich ändert
Jede Note von GGD One Kit Wonder: Aggressive Rock (Default Mapping 'Invasion') landet in GetGood Drums Invasion auf ihrem eigenen Instrument.
Jede Note, Instrument für Instrument
| Note in GGD One Kit Wonder: Aggressive Rock (Default Mapping 'Invasion') | Instrument in GGD One Kit Wonder: Aggressive Rock (Default Mapping 'Invasion') | nach | Note in GetGood Drums Invasion | Instrument in GetGood Drums Invasion | Ergebnis |
|---|---|---|---|---|---|
| Kick | |||||
| 24 · C1C0 | Kick | 24 · C1C0 | Kick | exakt | |
| Snare | |||||
| 26 · D1D0 | Snare | 26 · D1D0 | Snare | exakt | |
| 30 · F#1F#0 | Side Stick | 30 · F#1F#0 | Side Stick | exakt | |
| Toms | |||||
| 33 · A1A0 | Rack Tom 1 | 33 · A1A0 | Rack Tom 1 | exakt | |
| 34 · A#1A#0 | Floor Tom 1 | 36 · C2C1 | Floor Tom 1 | exakt | |
| Hi-Hat | |||||
| 17 · F0F-1 | Hi-Hat CC | 17 · F0F-1 | Hi-Hat CC | exakt | |
| 41 · F2F1 | Hi-Hat Tight Tip | 41 · F2F1 | Hi-Hat Tight Tip | exakt | |
| 42 · F#2F#1 | Hi-Hat Tight Edge | 42 · F#2F#1 | Hi-Hat Tight Edge | exakt | |
| 43 · G2G1 | Hi-Hat Closed Tip | 43 · G2G1 | Hi-Hat Closed Tip | exakt | |
| 44 · G#2G#1 | Hi-Hat Closed Edge | 44 · G#2G#1 | Hi-Hat Closed Edge | exakt | |
| 45 · A2A1 | Hi-Hat Open 1 | 45 · A2A1 | Hi-Hat Open 1 | exakt | |
| 46 · A#2A#1 | Hi-Hat Open 2 | 46 · A#2A#1 | Hi-Hat Open 2 | exakt | |
| 47 · B2B1 | Hi-Hat Open 3 | 47 · B2B1 | Hi-Hat Open 3 | exakt | |
| 48 · C3C2 | Hi-Hat Pedal | 48 · C3C2 | Hi-Hat Pedal | exakt | |
| Cymbals | |||||
| 52 · E3E2 | Crash 1 | 52 · E3E2 | Crash 1 | exakt | |
| 53 · F3F2 | Crash 1 (Mute) | 53 · F3F2 | Crash 1 (Mute) | exakt | |
| 54 · F#3F#2 | Crash 2 | 54 · F#3F#2 | Crash 2 | exakt | |
| 55 · G3G2 | Crash 2 (Mute) | 55 · G3G2 | Crash 2 (Mute) | exakt | |
| 61 · C#4C#3 | Ride Bell | 61 · C#4C#3 | Ride Bell | exakt | |
| 62 · D4D3 | Ride | 62 · D4D3 | Ride | exakt | |
| 65 · F4F3 | China 1 | 65 · F4F3 | China 1 | exakt | |
| 66 · F#4F#3 | China 1 (Mute) | 66 · F#4F#3 | China 1 (Mute) | exakt | |
| 73 · C#5C#4 | Splash 1 | 73 · C#5C#4 | Splash 1 | exakt | |
| 74 · D5D4 | Splash 1 (Mute) | 74 · D5D4 | Splash 1 (Mute) | exakt | |
Weitere Konvertierungen von GGD One Kit Wonder: Aggressive Rock (Default Mapping 'Invasion')
Vollständige Notenbelegungen: GGD One Kit Wonder: Aggressive Rock (Default Mapping 'Invasion') GetGood Drums Invasion