Convert Guitar Pro MIDI to Superior Drummer 3
Of 82 Guitar Pro notes, 29 map exactly to Superior Drummer 3, 6 are approximated with the closest available drum, and 47 have no equivalent.
- Your drum file
- From one drum layout to another · doneGuitar Pro → Superior Drummer 3 · ⇄ Reverse direction
- Convert
Playing live in Ableton? Download the rack (.adg) Put it in front of Superior Drummer 3: Guitar Pro MIDI plays right, no file to convert. Live 11 and 12. Drums Superior Drummer 3 lacks stay silent; their rows show only a note name.
What changes
- Hi-Hat Open 1 Edge 24 · C1C0 plays Hi-Hat Open 1
- Hi-Hat Open 2 Edge 25 · C#1C#0 plays Hi-Hat Open 2
- Floor Tom 2 41 · F2F1 plays Floor Tom 3
- Hi-Hat Closed Tip 61 · C#4C#3 plays Hi-Hat Closed
- Crash 1 (Mute) 83 · B5B4 plays Splash 1 (Mute)
- Crash 1 86 · D6D5 plays Splash 1
Superior Drummer 3 has no drum for Cowbell, Clap, Shaker, Tambourine, Vibraslap, Bongo High, Bongo Low, Conga High, Conga High (Mute), Conga Low, Timbale High, Timbale Low, Agogo High, Agogo Low, Whistle Short, Whistle Long, Guiro Short, Guiro Long, Claves, Wood Block High, Wood Block Low, Cuica, Cuica (Mute), Triangle, Triangle (Mute).
Every note, drum by drum
| Guitar Pro note | Guitar Pro drum | to | Superior Drummer 3 note | Superior Drummer 3 drum | Result |
|---|---|---|---|---|---|
| Kick | |||||
| 35 · B1B0 | Kick | 36 · C2C1 | Kick | exact | |
| 36 · C2C1 | Kick | 36 · C2C1 | Kick | exact | |
| Snare | |||||
| 31 · G1G0 | Side Stick | 37 · C#2C#1 | Side Stick | exact | |
| 33 · A1A0 | Side Stick | 37 · C#2C#1 | Side Stick | exact | |
| 34 · A#1A#0 | Snare | 38 · D2D1 | Snare | exact | |
| 37 · C#2C#1 | Side Stick | 37 · C#2C#1 | Side Stick | exact | |
| 38 · D2D1 | Snare | 38 · D2D1 | Snare | exact | |
| 40 · E2E1 | Snare | 38 · D2D1 | Snare | exact | |
| 91 · G6G5 | Snare Rimshot | 40 · E2E1 | Snare Rimshot | exact | |
| Toms | |||||
| 41 · F2F1 | Floor Tom 3 | 41 · F2F1 | Floor Tom 2 | approximated | |
| 43 · G2G1 | Floor Tom 2 | 41 · F2F1 | Floor Tom 2 | exact | |
| 45 · A2A1 | Floor Tom 1 | 43 · G2G1 | Floor Tom 1 | exact | |
| 47 · B2B1 | Rack Tom 3 | 45 · A2A1 | Rack Tom 3 | exact | |
| 48 · C3C2 | Rack Tom 2 | 47 · B2B1 | Rack Tom 2 | exact | |
| 50 · D3D2 | Rack Tom 1 | 48 · C3C2 | Rack Tom 1 | exact | |
| Hi-Hat | |||||
| 42 · F#2F#1 | Hi-Hat Closed | 61 · C#4C#3 | Hi-Hat Closed Tip | approximated | |
| 44 · G#2G#1 | Hi-Hat Pedal | 21 · A0A-1 | Hi-Hat Pedal | exact | |
| 46 · A#2A#1 | Hi-Hat Open 2 | 25 · C#1C#0 | Hi-Hat Open 2 Edge | approximated | |
| 92 · G#6G#5 | Hi-Hat Open 1 | 24 · C1C0 | Hi-Hat Open 1 Edge | approximated | |
| Cymbals | |||||
| 29 · F1F0 | Ride (Mute) | 118 · A#8A#7 | Ride (Mute) | exact | |
| 49 · C#3C#2 | Crash 1 | 86 · D6D5 | Crash 1 | exact | |
| 51 · D#3D#2 | Ride | 29 · F1F0 | Ride | exact | |
| 52 · E3E2 | China 1 | 52 · E3E2 | China 1 | exact | |
| 53 · F3F2 | Ride Bell | 53 · F3F2 | Ride Bell | exact | |
| 55 · G3G2 | Splash 1 | 86 · D6D5 | Crash 1 | approximated | |
| 57 · A3A2 | Crash 2 | 49 · C#3C#2 | Crash 2 | exact | |
| 59 · B3B2 | Ride Edge | 59 · B3B2 | Ride Edge | exact | |
| 93 · A6A5 | Ride Edge | 59 · B3B2 | Ride Edge | exact | |
| 94 · A#6A#5 | Ride (Mute) | 118 · A#8A#7 | Ride (Mute) | exact | |
| 95 · B6B5 | Splash 1 (Mute) | 83 · B5B4 | Crash 1 (Mute) | approximated | |
| 96 · C7C6 | China 1 (Mute) | 54 · F#3F#2 | China 1 (Mute) | exact | |
| 97 · C#7C#6 | Crash 1 (Mute) | 83 · B5B4 | Crash 1 (Mute) | exact | |
| 98 · D7D6 | Crash 2 (Mute) | 50 · D3D2 | Crash 2 (Mute) | exact | |
| 126 · F#9F#8 | Ride | 29 · F1F0 | Ride | exact | |
| 127 · G9G8 | Ride Bell | 53 · F3F2 | Ride Bell | exact | |
| Percussion | |||||
| 39 · D#2D#1 | Clap | — | no equivalent | dropped | |
| 54 · F#3F#2 | Tambourine | — | no equivalent | dropped | |
| 56 · G#3G#2 | Cowbell | — | no equivalent | dropped | |
| 58 · A#3A#2 | Vibraslap | — | no equivalent | dropped | |
| 60 · C4C3 | Bongo High | — | no equivalent | dropped | |
| 61 · C#4C#3 | Bongo Low | — | no equivalent | dropped | |
| 62 · D4D3 | Conga High (Mute) | — | no equivalent | dropped | |
| 63 · D#4D#3 | Conga High | — | no equivalent | dropped | |
| 64 · E4E3 | Conga Low | — | no equivalent | dropped | |
| 65 · F4F3 | Timbale High | — | no equivalent | dropped | |
| 66 · F#4F#3 | Timbale Low | — | no equivalent | dropped | |
| 67 · G4G3 | Agogo High | — | no equivalent | dropped | |
| 68 · G#4G#3 | Agogo Low | — | no equivalent | dropped | |
| 69 · A4A3 | Shaker | — | no equivalent | dropped | |
| 70 · A#4A#3 | Shaker | — | no equivalent | dropped | |
| 71 · B4B3 | Whistle Short | — | no equivalent | dropped | |
| 72 · C5C4 | Whistle Long | — | no equivalent | dropped | |
| 73 · C#5C#4 | Guiro Short | — | no equivalent | dropped | |
| 74 · D5D4 | Guiro Long | — | no equivalent | dropped | |
| 75 · D#5D#4 | Claves | — | no equivalent | dropped | |
| 76 · E5E4 | Wood Block High | — | no equivalent | dropped | |
| 77 · F5F4 | Wood Block Low | — | no equivalent | dropped | |
| 78 · F#5F#4 | Cuica (Mute) | — | no equivalent | dropped | |
| 79 · G5G4 | Cuica | — | no equivalent | dropped | |
| 80 · G#5G#4 | Triangle (Mute) | — | no equivalent | dropped | |
| 81 · A5A4 | Triangle | — | no equivalent | dropped | |
| 82 · A#5A#4 | Shaker | — | no equivalent | dropped | |
| 99 · D#7D#6 | Cowbell | — | no equivalent | dropped | |
| 100 · E7E6 | Cowbell | — | no equivalent | dropped | |
| 101 · F7F6 | Cowbell | — | no equivalent | dropped | |
| 102 · F#7F#6 | Cowbell | — | no equivalent | dropped | |
| 103 · G7G6 | Cowbell | — | no equivalent | dropped | |
| 104 · G#7G#6 | Bongo High | — | no equivalent | dropped | |
| 105 · A7A6 | Bongo High | — | no equivalent | dropped | |
| 106 · A#7A#6 | Bongo Low | — | no equivalent | dropped | |
| 107 · B7B6 | Bongo Low | — | no equivalent | dropped | |
| 108 · C8C7 | Conga Low | — | no equivalent | dropped | |
| 109 · C#8C#7 | Conga Low | — | no equivalent | dropped | |
| 110 · D8D7 | Conga High | — | no equivalent | dropped | |
| 111 · D#8D#7 | Tambourine | — | no equivalent | dropped | |
| 112 · E8E7 | Tambourine | — | no equivalent | dropped | |
| 113 · F8F7 | Tambourine | — | no equivalent | dropped | |
| 117 · A8A7 | Shaker | — | no equivalent | dropped | |
| 118 · A#8A#7 | Shaker | — | no equivalent | dropped | |
| 119 · B8B7 | Shaker | — | no equivalent | dropped | |
| 120 · C9C8 | Shaker | — | no equivalent | dropped | |
| 122 · D9D8 | Shaker | — | no equivalent | dropped | |
More from Guitar Pro
Full note maps: Guitar Pro Superior Drummer 3