Convert GGD One Kit Wonder: Modern Fusion (Mapping 'GGD') MIDI to EZdrummer 3
Of 23 GGD One Kit Wonder: Modern Fusion (Mapping 'GGD') notes, 18 map exactly to EZdrummer 3, 5 are approximated with the closest available drum, and 0 have no equivalent.
- Your drum file
- From one drum layout to another · doneGGD One Kit Wonder: Modern Fusion (Mapping 'GGD') → EZdrummer 3 · ⇄ Reverse direction
- Convert
Playing live in Ableton? Download the rack (.adg) Put it in front of EZdrummer 3: GGD One Kit Wonder: Modern Fusion (Mapping 'GGD') MIDI plays right, no file to convert. Live 11 and 12.
18 exact
5 approximated
What changes
- Crash 1 (Mute) 83 · B5B4 plays China 1 (Mute), Splash 1 (Mute)
- Crash 1 86 · D6D5 plays China 1, Splash 1
- Ride Bow Tip 51 · D#3D#2 plays Ride
Every note, drum by drum
| GGD One Kit Wonder: Modern Fusion (Mapping 'GGD') note | GGD One Kit Wonder: Modern Fusion (Mapping 'GGD') drum | to | EZdrummer 3 note | EZdrummer 3 drum | Result |
|---|---|---|---|---|---|
| Kick | |||||
| 36 · C2C1 | Kick | 36 · C2C1 | Kick | exact | |
| Snare | |||||
| 37 · C#2C#1 | Snare | 38 · D2D1 | Snare | exact | |
| 40 · E2E1 | Side Stick | 37 · C#2C#1 | Side Stick | exact | |
| Toms | |||||
| 42 · F#2F#1 | Rack Tom 1 | 48 · C3C2 | Rack Tom 1 | exact | |
| 43 · G2G1 | Floor Tom 1 | 43 · G2G1 | Floor Tom 1 | exact | |
| 45 · A2A1 | Rack Tom 2 | 47 · B2B1 | Rack Tom 2 | exact | |
| Hi-Hat | |||||
| 48 · C3C2 | Hi-Hat Tight Tip | 63 · D#4D#3 | Hi-Hat Tight Tip | exact | |
| 49 · C#3C#2 | Hi-Hat Closed Tip | 61 · C#4C#3 | Hi-Hat Closed Tip | exact | |
| 52 · E3E2 | Hi-Hat Open 1 | 24 · C1C0 | Hi-Hat Open 1 | exact | |
| 53 · F3F2 | Hi-Hat Open 2 | 25 · C#1C#0 | Hi-Hat Open 2 | exact | |
| 54 · F#3F#2 | Hi-Hat Tight Edge | 62 · D4D3 | Hi-Hat Tight Edge | exact | |
| 55 · G3G2 | Hi-Hat Pedal | 21 · A0A-1 | Hi-Hat Pedal | exact | |
| 57 · A3A2 | Hi-Hat Open 3 | 26 · D1D0 | Hi-Hat Open 3 | exact | |
| Cymbals | |||||
| 58 · A#3A#2 | Crash 1 | 86 · D6D5 | Crash 1 | exact | |
| 59 · B3B2 | Crash 1 (Mute) | 83 · B5B4 | Crash 1 (Mute) | exact | |
| 61 · C#4C#3 | Crash 2 | 49 · C#3C#2 | Crash 2 | exact | |
| 62 · D4D3 | Crash 2 (Mute) | 50 · D3D2 | Crash 2 (Mute) | exact | |
| 71 · B4B3 | China 1 | 86 · D6D5 | Crash 1 | approximated | |
| 72 · C5C4 | China 1 (Mute) | 83 · B5B4 | Crash 1 (Mute) | approximated | |
| 73 · C#5C#4 | Ride | 51 · D#3D#2 | Ride Bow Tip | approximated | |
| 74 · D5D4 | Ride Bell | 53 · F3F2 | Ride Bell | exact | |
| 77 · F5F4 | Splash 1 | 86 · D6D5 | Crash 1 | approximated | |
| 83 · B5B4 | Splash 1 (Mute) | 83 · B5B4 | Crash 1 (Mute) | approximated | |
More from GGD One Kit Wonder: Modern Fusion (Mapping 'GGD')
Full note maps: GGD One Kit Wonder: Modern Fusion (Mapping 'GGD') EZdrummer 3