Convert GGD One Kit Wonder: Classic Rock (Default Mapping 'Invasion') MIDI to Guitar Pro
Of 28 GGD One Kit Wonder: Classic Rock (Default Mapping 'Invasion') notes, 20 map exactly to Guitar Pro, 6 are approximated with the closest available drum, and 2 have no equivalent.
- Your drum file
- From one drum layout to another · doneGGD One Kit Wonder: Classic Rock (Default Mapping 'Invasion') → Guitar Pro · ⇄ Reverse direction
- Convert
Playing live in Ableton? Download the rack (.adg) Put it in front of Guitar Pro: GGD One Kit Wonder: Classic Rock (Default Mapping 'Invasion') MIDI plays right, no file to convert. Live 11 and 12. Drums Guitar Pro lacks stay silent; their rows show only a note name.
20 exact
6 approximated
2 dropped
What changes
- Hi-Hat Closed 42 · F#2F#1 plays Hi-Hat Tight Tip, Hi-Hat Tight Edge, Hi-Hat Closed Tip, Hi-Hat Closed Edge, Hi-Hat CC
- Hi-Hat Open 2 46 · A#2A#1 plays Hi-Hat Open 3
Guitar Pro has no drum for Sticks.
Every note, drum by drum
| GGD One Kit Wonder: Classic Rock (Default Mapping 'Invasion') note | GGD One Kit Wonder: Classic Rock (Default Mapping 'Invasion') drum | to | Guitar Pro note | Guitar Pro drum | Result |
|---|---|---|---|---|---|
| Kick | |||||
| 24 · C1C0 | Kick | 36 · C2C1 | Kick | exact | |
| Snare | |||||
| 26 · D1D0 | Snare | 38 · D2D1 | Snare | exact | |
| 30 · F#1F#0 | Side Stick | 37 · C#2C#1 | Side Stick | exact | |
| Toms | |||||
| 33 · A1A0 | Rack Tom 1 | 50 · D3D2 | Rack Tom 1 | exact | |
| 34 · A#1A#0 | Floor Tom 1 | 45 · A2A1 | Floor Tom 1 | exact | |
| 35 · B1B0 | Floor Tom 2 | 43 · G2G1 | Floor Tom 2 | exact | |
| 36 · C2C1 | Floor Tom 2 | 43 · G2G1 | Floor Tom 2 | exact | |
| Hi-Hat | |||||
| 17 · F0F-1 | Hi-Hat CC | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 41 · F2F1 | Hi-Hat Tight Tip | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 42 · F#2F#1 | Hi-Hat Tight Edge | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 43 · G2G1 | Hi-Hat Closed Tip | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 44 · G#2G#1 | Hi-Hat Closed Edge | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 45 · A2A1 | Hi-Hat Open 1 | 92 · G#6G#5 | Hi-Hat Open 1 | exact | |
| 46 · A#2A#1 | Hi-Hat Open 2 | 46 · A#2A#1 | Hi-Hat Open 2 | exact | |
| 47 · B2B1 | Hi-Hat Open 3 | 46 · A#2A#1 | Hi-Hat Open 2 | approximated | |
| 48 · C3C2 | Hi-Hat Pedal | 44 · G#2G#1 | Hi-Hat Pedal | exact | |
| Cymbals | |||||
| 52 · E3E2 | Crash 1 | 49 · C#3C#2 | Crash 1 | exact | |
| 53 · F3F2 | Crash 1 (Mute) | 97 · C#7C#6 | Crash 1 (Mute) | exact | |
| 54 · F#3F#2 | Ride Edge | 93 · A6A5 | Ride Edge | exact | |
| 55 · G3G2 | Crash 1 (Mute) | 97 · C#7C#6 | Crash 1 (Mute) | exact | |
| 58 · A#3A#2 | Crash 2 | 57 · A3A2 | Crash 2 | exact | |
| 59 · B3B2 | Crash 2 (Mute) | 98 · D7D6 | Crash 2 (Mute) | exact | |
| 61 · C#4C#3 | Ride Bell | 53 · F3F2 | Ride Bell | exact | |
| 62 · D4D3 | Ride | 51 · D#3D#2 | Ride | exact | |
| Percussion | |||||
| 65 · F4F3 | Cowbell | 56 · G#3G#2 | Cowbell | exact | |
| 66 · F#4F#3 | Cowbell | 56 · G#3G#2 | Cowbell | exact | |
| 75 · D#5D#4 | Sticks | — | no equivalent | dropped | |
| 76 · E5E4 | Sticks | — | no equivalent | dropped | |
More from GGD One Kit Wonder: Classic Rock (Default Mapping 'Invasion')
Full note maps: GGD One Kit Wonder: Classic Rock (Default Mapping 'Invasion') Guitar Pro