Convert GGD One Kit Wonder: Aggressive Rock (Mapping 'Halpern') MIDI to General MIDI
Of 24 GGD One Kit Wonder: Aggressive Rock (Mapping 'Halpern') notes, 13 map exactly to General MIDI, 11 are approximated with the closest available drum, and 0 have no equivalent.
- Your drum file
- From one drum layout to another · doneGGD One Kit Wonder: Aggressive Rock (Mapping 'Halpern') → General MIDI · ⇄ Reverse direction
- Convert
Playing live in Ableton? Download the rack (.adg) Put it in front of General MIDI: GGD One Kit Wonder: Aggressive Rock (Mapping 'Halpern') MIDI plays right, no file to convert. Live 11 and 12.
13 exact
11 approximated
What changes
- Hi-Hat Closed 42 · F#2F#1 plays Hi-Hat Tight Tip, Hi-Hat Tight Edge, Hi-Hat Closed Tip, Hi-Hat Closed Edge
- Hi-Hat Open 1 46 · A#2A#1 plays Hi-Hat Open 2, Hi-Hat Open 3
- Crash 1 49 · C#3C#2 plays Crash 1 (Mute)
- China 1 52 · E3E2 plays China 1 (Mute)
- Splash 1 55 · G3G2 plays Splash 1 (Mute)
- Crash 2 57 · A3A2 plays Crash 2 (Mute)
Every note, drum by drum
| GGD One Kit Wonder: Aggressive Rock (Mapping 'Halpern') note | GGD One Kit Wonder: Aggressive Rock (Mapping 'Halpern') drum | to | General MIDI note | General MIDI drum | Result |
|---|---|---|---|---|---|
| Kick | |||||
| 24 · C1C0 | Kick | 36 · C2C1 | Kick | exact | |
| Snare | |||||
| 26 · D1D0 | Snare | 38 · D2D1 | Snare | exact | |
| 30 · F#1F#0 | Side Stick | 37 · C#2C#1 | Side Stick | exact | |
| Toms | |||||
| 33 · A1A0 | Rack Tom 1 | 50 · D3D2 | Rack Tom 1 | exact | |
| 37 · C#2C#1 | Floor Tom 1 | 43 · G2G1 | Floor Tom 1 | exact | |
| Hi-Hat | |||||
| 43 · G2G1 | Hi-Hat Pedal | 44 · G#2G#1 | Hi-Hat Pedal | exact | |
| 44 · G#2G#1 | Hi-Hat Open 3 | 46 · A#2A#1 | Hi-Hat Open 1 | approximated | |
| 45 · A2A1 | Hi-Hat Tight Tip | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 47 · B2B1 | Hi-Hat Closed Tip | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 48 · C3C2 | Hi-Hat Closed Edge | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| 53 · F3F2 | Hi-Hat Open 1 | 46 · A#2A#1 | Hi-Hat Open 1 | exact | |
| 54 · F#3F#2 | Hi-Hat Open 2 | 46 · A#2A#1 | Hi-Hat Open 1 | approximated | |
| 56 · G#3G#2 | Hi-Hat Open 3 | 46 · A#2A#1 | Hi-Hat Open 1 | approximated | |
| 58 · A#3A#2 | Hi-Hat Tight Edge | 42 · F#2F#1 | Hi-Hat Closed | approximated | |
| Cymbals | |||||
| 62 · D4D3 | Crash 1 | 49 · C#3C#2 | Crash 1 | exact | |
| 64 · E4E3 | Crash 1 (Mute) | 49 · C#3C#2 | Crash 1 | approximated | |
| 67 · G4G3 | Crash 2 | 57 · A3A2 | Crash 2 | exact | |
| 69 · A4A3 | Crash 2 (Mute) | 57 · A3A2 | Crash 2 | approximated | |
| 72 · C5C4 | Ride | 51 · D#3D#2 | Ride | exact | |
| 74 · D5D4 | Ride Bell | 53 · F3F2 | Ride Bell | exact | |
| 76 · E5E4 | China 1 | 52 · E3E2 | China 1 | exact | |
| 77 · F5F4 | China 1 (Mute) | 52 · E3E2 | China 1 | approximated | |
| 82 · A#5A#4 | Splash 1 (Mute) | 55 · G3G2 | Splash 1 | approximated | |
| 83 · B5B4 | Splash 1 | 55 · G3G2 | Splash 1 | exact | |
More from GGD One Kit Wonder: Aggressive Rock (Mapping 'Halpern')
Full note maps: GGD One Kit Wonder: Aggressive Rock (Mapping 'Halpern') General MIDI