Converter Goran Grooves Handy Drums MIDI para Guitar Pro
Das 50 notas de Goran Grooves Handy Drums, 21 são mapeadas exatamente para Guitar Pro, 6 são substituídas pela peça disponível mais parecida e 23 não têm equivalente.
- O seu arquivo de bateria
- De um mapa de bateria para outro · feitoGoran Grooves Handy Drums → Guitar Pro · ⇄ Inverter direção
- Converter
Tocando ao vivo no Ableton? Baixe o rack (.adg) Coloque-o antes do Guitar Pro: Goran Grooves Handy Drums MIDI toca certo, sem arquivo para converter. Live 11 e 12. As peças que faltam no Guitar Pro ficam mudas; as linhas delas mostram só um nome de nota.
21 exatas
6 substituídas
23 removidas
O que muda
- Hi-Hat Closed 42 · F#2F#1 toca Hi-Hat Closed Edge, Hi-Hat CC Tip, Hi-Hat CC Edge
- Hi-Hat Pedal 44 · G#2G#1 toca Hi-Hat Pedal Splash
- Hi-Hat Open 2 46 · A#2A#1 toca Hi-Hat Open 3
- Splash 1 55 · G3G2 toca Splash 2
Guitar Pro não tem peça para Percussion.
Todas as notas, peça por peça
| Nota (Goran Grooves Handy Drums) | Peça (Goran Grooves Handy Drums) | para | Nota (Guitar Pro) | Peça (Guitar Pro) | Resultado |
|---|---|---|---|---|---|
| Kick | |||||
| 36 · C2C1 | Kick | 36 · C2C1 | Kick | exata | |
| Snare | |||||
| 37 · C#2C#1 | Side Stick | 37 · C#2C#1 | Side Stick | exata | |
| 38 · D2D1 | Snare | 38 · D2D1 | Snare | exata | |
| 40 · E2E1 | Snare | 38 · D2D1 | Snare | exata | |
| Toms | |||||
| 43 · G2G1 | Floor Tom 2 | 43 · G2G1 | Floor Tom 2 | exata | |
| 45 · A2A1 | Floor Tom 1 | 45 · A2A1 | Floor Tom 1 | exata | |
| 48 · C3C2 | Rack Tom 2 | 48 · C3C2 | Rack Tom 2 | exata | |
| 50 · D3D2 | Rack Tom 1 | 50 · D3D2 | Rack Tom 1 | exata | |
| Hi-Hat | |||||
| 31 · G1G0 | Hi-Hat CC Tip | 42 · F#2F#1 | Hi-Hat Closed | substituída | |
| 33 · A1A0 | Hi-Hat CC Edge | 42 · F#2F#1 | Hi-Hat Closed | substituída | |
| 42 · F#2F#1 | Hi-Hat Closed Edge | 42 · F#2F#1 | Hi-Hat Closed | substituída | |
| 44 · G#2G#1 | Hi-Hat Pedal | 44 · G#2G#1 | Hi-Hat Pedal | exata | |
| 46 · A#2A#1 | Hi-Hat Open 3 | 46 · A#2A#1 | Hi-Hat Open 2 | substituída | |
| 47 · B2B1 | Hi-Hat Pedal Splash | 44 · G#2G#1 | Hi-Hat Pedal | substituída | |
| Cymbals | |||||
| 49 · C#3C#2 | Crash 1 | 49 · C#3C#2 | Crash 1 | exata | |
| 51 · D#3D#2 | Ride | 51 · D#3D#2 | Ride | exata | |
| 52 · E3E2 | China 1 | 52 · E3E2 | China 1 | exata | |
| 53 · F3F2 | Ride Bell | 53 · F3F2 | Ride Bell | exata | |
| 55 · G3G2 | Splash 1 | 55 · G3G2 | Splash 1 | exata | |
| 57 · A3A2 | Crash 2 | 57 · A3A2 | Crash 2 | exata | |
| 59 · B3B2 | Splash 2 | 55 · G3G2 | Splash 1 | substituída | |
| Percussion | |||||
| 39 · D#2D#1 | Clap | 39 · D#2D#1 | Clap | exata | |
| 54 · F#3F#2 | Tambourine | 54 · F#3F#2 | Tambourine | exata | |
| 56 · G#3G#2 | Cowbell | 56 · G#3G#2 | Cowbell | exata | |
| 60 · C4C3 | Percussion | — | sem equivalente | removida | |
| 61 · C#4C#3 | Percussion | — | sem equivalente | removida | |
| 62 · D4D3 | Percussion | — | sem equivalente | removida | |
| 63 · D#4D#3 | Percussion | — | sem equivalente | removida | |
| 64 · E4E3 | Percussion | — | sem equivalente | removida | |
| 65 · F4F3 | Percussion | — | sem equivalente | removida | |
| 66 · F#4F#3 | Percussion | — | sem equivalente | removida | |
| 67 · G4G3 | Percussion | — | sem equivalente | removida | |
| 68 · G#4G#3 | Percussion | — | sem equivalente | removida | |
| 69 · A4A3 | Percussion | — | sem equivalente | removida | |
| 70 · A#4A#3 | Percussion | — | sem equivalente | removida | |
| 71 · B4B3 | Percussion | — | sem equivalente | removida | |
| 72 · C5C4 | Percussion | — | sem equivalente | removida | |
| 73 · C#5C#4 | Percussion | — | sem equivalente | removida | |
| 74 · D5D4 | Percussion | — | sem equivalente | removida | |
| 75 · D#5D#4 | Percussion | — | sem equivalente | removida | |
| 76 · E5E4 | Percussion | — | sem equivalente | removida | |
| 77 · F5F4 | Percussion | — | sem equivalente | removida | |
| 78 · F#5F#4 | Percussion | — | sem equivalente | removida | |
| 79 · G5G4 | Percussion | — | sem equivalente | removida | |
| 80 · G#5G#4 | Triangle (Mute) | 80 · G#5G#4 | Triangle (Mute) | exata | |
| 81 · A5A4 | Triangle | 81 · A5A4 | Triangle | exata | |
| 82 · A#5A#4 | Shaker | 82 · A#5A#4 | Shaker | exata | |
| 83 · B5B4 | Percussion | — | sem equivalente | removida | |
| 85 · C#6C#5 | Percussion | — | sem equivalente | removida | |
| 90 · F#6F#5 | Percussion | — | sem equivalente | removida | |
Outras conversões de Goran Grooves Handy Drums
Mapas de notas completos: Goran Grooves Handy Drums Guitar Pro